| Painted Screen | 1970 | performance with film projected onto a painted screen |
| Newsprint | 1972 | also NEWSPRINT #2, live performance for 2 projectors & loudspeakers, 1972/2003 |
| Sound Shapes | 1972 | hand-painted in 2006, 2 projector version in progress |
| Cycles 1 (aka Dot Cycle) | 1972/77 | see also Cycles #3 (2003) version for 2 projectors |
| At The Academy | 1974 | |
| Interval | 1974 | for 2 screens and 2 loudspeakers |
| Self Portrait | 1975 | 2 screen live performance (document only) |
| Paper Landscape | 1975 (2006) | film performance for transparent screen and white paint |
| Configuration | 1975 (2006) | performance for 2 projectors, one fixed, one hand-held |
| Short Film Series | 1975-1998 | ongoing re-groupable set of films, titles include Eye, Bicycle, Metronome, Portrait with Parents, Window, Tracking, Candle & Clock, Barn, Cat, Chimney, Breathing, Maya, Clouds & Wires, Tree Reflection |
| Riding Ring | 1976 | also 1986 version for one 16mm and one super 8 projector |
| Man With Mirror | 1976 (2006) | film performance with mirrored screen |
| Cross Section | 1977 | 2 screen film or installation. New versions in progress (2007) |
| Jug | 1977 | |
| Musical Stairs | 1977 | |
| Railings | 1977 | for vertical format projection (projector on its side).
Also 2-screen version (1977) |
| Soundtrack | 1977 | a widescreen version (2001) is part of The Train Films. Also can be shown as a gallery installation. |
| Night Train | 1979 | included in the Train Films |
| Platform | 1979 | |
| Notes | 1979 | |
| Connemara | 1980 | |
| Messages | 1981-3 | |
| Salt Water | 1986 | |
| Views From Home | 1987 | silent incomplete version (see also 2005) |
| Mile End Purgatorio | 1991 | made with poet Martin Doyle |
| Under The Freeway | 1995 | see also After the Freeway 2006 |
| Prelude | 1996 | |
| Filter Beds | 1998 | |
| Flight | 1998 | |
| Animal Studies | 1998-2003 | ongoing re-groupable series of films, titles include Coots, Gnats, Cat, Tree & Cloud, Fish & Fly, Water, Starlings & Tree, Web, Tree Reflection, Swans, Leaves & Water, Geese & Reeds, Petals. |
| Da Capo | 2000 | |
| Rallentando | 2000 | sometimes included in The Train Films |
| Canon | 2000 | three-screen version is part of The Train Films |
| Three Trees | 2003 | gallery installation for 3x16mm projectors and loopers |
| Newsprint #2 | 2003 | performance for two 16mm projectors and loudspeakers
|
| Cycles #3 | 2003/1972 | projector performance for 2x16mm projectors and 2 optical soundtracks |
| Tree Reflection | 2003 (1998) | installation for one or more 16mm projectors and loopers |
| Wires | 2004 | for three 16 mm projectors with stacked, overlapping images; included in The Train Films |
| Rolling Stock (Wagons) | 2004 | for three 16mm projectors; included in The Train Films
|
| Station (Camden Road) | 2004 | for three 16mm projectors; included in The Train Films
|
| filmasfilm | 2004 | installation for 16 mm loop and adapted Steenbeck edit table |
| bdpq | 2004 | installation for two 16 mm film loops and modified Debrie contact printer |
| Camden Road Station | 2004 | for three 16 mm projectors; included in The Train Films |
| The Train Films | 2004 (1977) | variable selection of films for multiple projectors; see under separate film entries |
| Views from Home | 2005 (1987) | DV from Super 8; also Views from Home Reviewed, 2006
performance version with Alan Wilkinson |
| Vowels and Consonants | 2005-6 | made with Lynn Loo; performance for six projectors with variable musicians |
| Mineshaft | 2006 | installation for 16mm film loop and optical sound
|
| Hakata | 2006 | for 3 projectors; part of The Train Films |
| After the Freeway | 2006 | a development from Under the Freeway (1995); performance for three projectors and sound; part of the ongoing Freeway Series
|
| Bay Bridge from Embarcadero | 2006 (2002) | for 3x16 mm projectors, or 2x16mm projectors, overlapping; can be shown as a performance or installation. |
| Clock Screen | 2007 | installation for 16 mm projector, film loop, clock and paper screen |
| Mobius Loops | 2007 | loop projector performance for 3x16mm projectors (stacked) or 5x16mm projectors (lateral), optical sound, multiple speakers and colour gels. |
| Time Spirals | 2007 | work in progress; for 2x16 mm projectors |
| Window Ghim Moh | 2007 | work in progress, performance for 16mm and DV projection, |
| Phase Loops | 2007 (1971) | work in progress |