| Painted Screen | 1970 | performance with film projected onto a painted screen |
| Newsprint | 1972 | see also Newsprint #2 (2003), live performance for 2 projectionists, 2 projectors with optical sound. |
| Sound Shapes | 1972 | |
| Cycles 1 (aka Dot Cycle) | 1972/77 | see also Cycles #3 (2003) performance version for 2 projectors and colour filter |
| At The Academy | 1974 | |
| Interval | 1974 | for 2 screens and 2 loudspeakers |
| Spirals | 1974 | |
| Self Portrait | 1975 | 2 screen live performance (document only) |
| Configuration | 1975 (2006) | performance for 2 projectors, one fixed, one hand-held |
| Paper Landscape | 1975 (2009) | film performance for transparent screen and white paint |
| Short Film Series | 1975-1998 | ongoing re-groupable set of films, titles include Eye, Bicycle, Metronome, Portrait with Parents, Window, Tracking, Candle & Clock, Barn, Cat, Chimney, Breathing, Maya, Clouds & Wires, Tree Reflection |
| Riding Ring | 1976 | also 1986 version for one 16mm and one super 8 projector |
| Man With Mirror | 1976 (2009) | film performance with mirrored screen |
| Jug | 1977 | |
| Musical Stairs | 1977 | |
| Railings | 1977 | for vertical format projection (projector on its side).
Also 2-screen version (1977) |
| Soundtrack | 1977 | Since 2001 shown in widescreen where possible, using an anamorphic projector lens. Can also be shown as a gallery installation. |
| Cross Section | 1977 (2007) | 2 screen film or installation. New versions were made in 2007. See 'Guy Sherwin - Optical Sound Films' book/dvd published by LUX 2007. |
| Night Train | 1979 | |
| Platform | 1979 | |
| Notes | 1979 | |
| Connemara | 1980 | |
| Messages | 1981-3 | |
| Salt Water | 1986 | |
| Views From Home | 1987 | silent incomplete version (see also 2005) |
| Mile End Purgatorio | 1991 | made with poet Martin Doyle |
| Under The Freeway | 1995 | see also After the Freeway 2006 |
| Prelude | 1996 | |
| Filter Beds | 1998 | |
| Flight | 1998 | |
| Animal Studies | 1998-2003 | ongoing re-groupable series of films, titles include Coots, Gnats, Cat, Tree & Cloud, Fish & Fly, Water, Starlings & Tree, Web, Tree Reflection, Swans, Leaves & Water, Geese & Reeds, Petals. |
| Da Capo | 2000 | |
| Rallentando | 2000 | |
| Canon | 2000 | |
| Three Trees | 2003 | gallery installation for 3x16mm projectors and loopers |
| Cycles #3 | 2003 (1972) | projector performance for 2x16mm projectors with optical soundtracks |
| Newsprint #2 | 2003 (1972) | performance for two 16mm projectors and loudspeakers, two projectionists
|
| Tree Reflection | 2003 (1998) | Installation for one or more projectors and loopers |
| Wires | 2004 | for three 16 mm projectors with stacked, overlapping images; included in The Train Films |
| Rolling Stock (Wagons) | 2004 | for three 16mm projectors
|
| filmasfilm | 2004 | installation for 16 mm loop and adapted Steenbeck edit table |
| bdpq | 2004 | installation for two 16 mm film loops and modified Debrie contact printer |
| Camden Road Station | 2004 (1973) | for three 16 mm projectors |
| The Train Films | 2004 (1977) | variable selection of films for multiple projectors; see under separate film entries |
| Views from Home | 2005 (1987) | DV from Super 8; also Views from Home Reviewed, 2006
performance version with Alan Wilkinson |
| Vowels and Consonants | 2005-8 | made with Lynn Loo. Performance for six projectors, optical sound with (optional) musicians. |
| Mineshaft | 2006 | installation for 16mm film loop and optical sound
|
| Hakata | 2006 | for 3 projectors |
| After the Freeway | 2006 | a development from Under the Freeway (1995); performance for three projectors and sound; part of the ongoing Freeway Series
|
| Bay Bridge from Embarcadero | 2006 (2002) | for 3x16 mm projectors, or 2x16mm projectors, overlapping; can be shown as a performance or installation. |
| Clock Screen | 2007 | installation for 16 mm projector, film loop, clock and paper screen |
| Mobius Loops | 2007 | loop projector performance for 3x16mm projectors (stacked) or 5x16mm projectors (lateral), optical sound, multiple speakers and colour gels. |
| Abrasion Loops | 2007 | performance for two projectionists, 2x 16mm projectors and optical sound |
| Sound Cuts | 2007-8 | |